CERUS Tokenomics
Token Breakdown
The total supply of $CERUS is 5,000,000 Tokens Distributed as follows:
Area | Amount | % | Description |
---|---|---|---|
Staking | 1,000,000 | 20% | Single sided and LP staking rewards |
Team Allocation | 550,000 | 11% | 20% at TGE, vested over 6 months |
Initial Liquidity | 500,000 | 10% | Allocation assigned to provide the initial liquidity in the DEX |
Liquidity Reserve | 500,000 | 10% | Allocation reserved for future liquidity |
Development | 450,000 | 9% | Assigned to the following but not limited tasks: implement new features in the protocol, upgrades in the infrastructure, add CERUS nodes, etc. |
Marketing | 450,000 | 9% | Assigned to advertising campaigns, competitions, giveaways on socials and media as well as maintain marketing tools: Medium, Discord Bots, Newsletter, etc. |
Public Sale | 500,000 | 10% | 15% Unlocked at TGE, vested over 6 months |
Private Sale | 400,000 | 8% | 0% TGE, vested over 6 months |
Angels Sale | 350,000 | 7% | 20% at TGE, vested over 6 months |
Community Airdrop | 300,000 | 6% | All details in Discord |
Deflationary by design
$CERUS Token is designed to be deflationary to ensure a controlled supply over time. Total token supply will be 5 million and decrease over time as tokens are burned.
Last updated